
| STOCK FABRICANT |
| NVC-SD222DN CAMA-II | |
|---|---|
| CCD | 1/4” SONY Super HAD CCD imager |
| Horizontal Resolution | 480 TVL - color mode, 570 TVL - B/W mode |
| Min. Illumination | 0.0008 lx/F=1.6 - B/W mode DSS, (1 s) |
| S/N Ratio | > 50 dB (AGC Off) |
| Electronic Shutter | Auto (AES): 1 s ~ 1/10 000 s/Manual |
| Digital Slow Shutter (DSS) | 0.04 s ~ 0.67 s |
| Auto Gain Control (AGC) | On |
| Wide Dynamic Range (WDR) | Yes |
| White Balance | 5 modes |
| Back Light Compensation (BLC) | On/Off |
| Synchronization | Internal/line-lock with phase adjustment |
| Day/Night Switching | Auto/Manual |
| Lens Type | Motor-zoom lens, AI and AF function, f=3.9 ~ 85.8 mm, (F1.4 ~ F32) |
| Angle of View (H) | 49.5° ~ 2.4° |
| Zoom | 22 x optical, 11 x digital |
| Video Output | 1.0 Vp-p/75 Ohm (BNC) |
| Alarm Input | 8 (NO/NC) |
| Alarm Output | 4, programmable |
| Remote Control | RS-422/RS-485 |
| Protocol | Novus-C, Novus-C1, Pelco-P, Pelco-D |
| Set-up | OSD |
| Preset Commands | 240 |
| Tours | 8 (max. 300 functions) |
| Auto-Scans | 17 |
| Patterns | 8 (max. 500 s) |
| Privacy Zones | 8 |
| Tilt | -10° ~ 90° |
| Pan | 360° (continuous pan) |
| Pan/Tilt Speed | 0.1°/s ~ 380°/s (with Novus-C protocol) |
| Preset speed | Max 380°/s |
| Power Supply | 24 VAC |
| Power Consumption | 20 W |
| Operating Temperature | 0°C ~ 50°C |
| Dimensions (mm) | 126 (Ø) x 180 (H) |
| Weight | 1.2 kg |
© 2010 — 2025 -
LSCF La Source des Courants Faibles —
SARL au Capital de 10 000,00€ —
Siret : 523 393 684 00023
Agence : 82 rue des Sources — 69230 Saint-Genis-Laval — Tel : 04 82 53 53 87